| Posición del Equipo | W | L | PTS | |
|---|---|---|---|---|
| 1 | MK Sports Estados Unidos | 153 | 30 | 186 |
| 2 | Equipo de Ensueño España | 120 | 30 | 186 |
| 3 | Real Madrid España | 100 | 30 | 186 |
| 4 | Celta de Vigo Italia | 98 | 30 | 186 |
| 5 | Barcelona España | 98 | 30 | 186 |
| 6 | Bayern Múnich Alemania | 98 | 30 | 186 |
| Posición del Equipo | GM | +/- | AVG | |
|---|---|---|---|---|
| 1 | J. Smith Equipo Águilas | 21 | +714 | 223 |
| 2 | R. Johnson Equipo Leones | 20 | +624 | 221 |
| 3 | K. Williams Equipo Tigres | 20 | +424 | 190 |
| 4 | A. Brown Equipo Lobos | 20 | +324 | 140 |
| 5 | C. Davis Equipo Halcones | 20 | +324 | 134.4 |
| 6 | M. Miller Equipo Cóndores | 21 | +314 | 134.2 |
| Posición del Equipo | W | L | PTS | |
|---|---|---|---|---|
| 1 | MK Sports Estados Unidos | 153 | 30 | 186 |
| 2 | Equipo de Ensueño España | 120 | 30 | 186 |
| 3 | Real Madrid España | 100 | 30 | 186 |
| 4 | Celta de Vigo Italia | 98 | 30 | 186 |
| 5 | Barcelona España | 98 | 30 | 186 |
| 6 | Bayern Múnich Alemania | 98 | 30 | 186 |
New Yorkers Stadium -
| 10(9) | Tiros (a puerta) | 10(9) |
| 4 | Córners | 4 |
| 1 | Paradas | 1 |
| 2 | Tarjeta Amarilla | 0 |
| 1 | Tarjeta Roja | 0 |
World Champions Cup
Game statistics
Disparos a Puerta
Faltas Cometidas
Posesión del Balón
Córners
New Yorkers Stadium -
New Yorkers Stadium -
Start of the Match
0’Foul by Martin Pierto
Martin Pierto showed sharp reflexes but failed to score for his team.
12’Goal (1-0)
Franklin Stevens scored with the right foot. Assisted by David Hawkins.
18’Goal (1-1)
atletico’s defender James Peterson turned Hernandez’s cross into his own net.
21’Yellow card
Ernesto Wilson got his first yellow card just before the first time ended.
28’Attempt saved
Harry Stevenson saved Rob Wilson’s attempt to score a goal.
31’Penalty Kick
Performed by Sam Schmidt, this penalty kick marks the beginning of the 2nd time.
47’Offside of Chris Balleron
Chris Balleron received offside warning for touching the passed ball.
60’Red card
The referee showed red card to Joe Perkins on the 74th minute of the match.
74’Gary Cahill for jack windsor
Atletico replaces their first forward with Jack Windsor before the 2nd time ends.
86’The referee adds 4 minutes
The referee adds 4 minutes to the second time to compensate goal celebration time.
89’End of the game
4 minutes later the referee announces the end of the game with a draw as a result.
94’
New Yorkers Stadium
Only89Tickets Left, Hurry Up
| Atletico | ||
|---|---|---|
| NBR | Player name | Position |
| 1 | Harry Stevenson | Goalkeeper |
| 3 | Jose Calderon | Defender |
| 6 | Chris Balleron | Defender |
| 5 | Sam Schmidt | Defender |
| 22 | Jack Windsor | Midfielder |
| 8 | Joe Perkins | Midfielder |
| 7 | Ernesto Wilson | Midfielder |
| 14 | Franklin Stevens | Midfielder |
| 9 | Denis Shclyar | Forward |
| 11 | David Hawkins | Forward |
| 10 | James Peterson | Forward |
Defender
| Goles | 2 | Asistencias | 10 |
|---|---|---|---|
| Tiros a Puerta | 34 (2) | Pases Clave | 7 |
| Regates | 20 |
Precisión de Pase
Precisión de Tiro
21
Joe Montana
Precisión de Pase
Precisión de Tiro
7
George Blanda
Precisión de Pase
Precisión de Tiro
| 109 Puntos por Partido | 65 Rebotes por Partido |
| 23.6 Asistencias por Partido | 102 Puntos en Contra |